<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balthazar Auger &#187; space</title>
	<atom:link href="http://www.bauger.net/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bauger.net</link>
	<description>Work on Play, Play at Work</description>
	<lastBuildDate>Wed, 24 Mar 2010 00:16:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Space-constrained DEFENDER</title>
		<link>http://www.bauger.net/2008/07/space-constrained-defender/</link>
		<comments>http://www.bauger.net/2008/07/space-constrained-defender/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:50:30 +0000</pubDate>
		<dc:creator>Balthazar</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Potential Games]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[defender]]></category>
		<category><![CDATA[eugene jarvis]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.bauger.net/?p=66</guid>
		<description><![CDATA[
DEFENDER of the Favicon is a port of the original DEFENDER by Eugene Jarvis. This version, through webdev voodoo, was made to sit in the space reserved for Favicons in browsers: a mere 16&#215;16 pixels!
Agreed, this version is much simpler than the original DEFENDER, which could mean that Mr Jarvis had already used his available [...]]]></description>
		<wfw:commentRss>http://www.bauger.net/2008/07/space-constrained-defender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial constraint: gamma 256</title>
		<link>http://www.bauger.net/2008/06/spatial-constraint-gamma-256-2/</link>
		<comments>http://www.bauger.net/2008/06/spatial-constraint-gamma-256-2/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:48:31 +0000</pubDate>
		<dc:creator>Balthazar</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[gamma 256]]></category>
		<category><![CDATA[independent games]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.bauger.net/?p=55</guid>
		<description><![CDATA[The gamma 256 contest was held by the Montreal-based Kokoromi collective in november 2007.
The requirements for entering the event were to submit a playable video game whose resolution had to be equal to or less than 256&#215;256 pixels. The event received many brilliant submissions, amongst which were indie hits Passage, Bloody Zombies and Mr Heart [...]]]></description>
		<wfw:commentRss>http://www.bauger.net/2008/06/spatial-constraint-gamma-256-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constraint: Space</title>
		<link>http://www.bauger.net/2008/06/constraint-space/</link>
		<comments>http://www.bauger.net/2008/06/constraint-space/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:35:18 +0000</pubDate>
		<dc:creator>Balthazar</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Potential Games]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.bauger.net/?p=53</guid>
		<description><![CDATA[Space is the most logical constraint to consider after time. It is also one of the most obvious constraints I might talk about, due to its widespread use.

When I refer to space, I talk about the spatial attribute of the Magic Circle of play. As (the translator of) J. Huizinga put it:
All play moves and [...]]]></description>
		<wfw:commentRss>http://www.bauger.net/2008/06/constraint-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.217 seconds -->
